# | Team | GP | GF | GA | PTS |
---|---|---|---|---|---|
1 | Nokian KrP | 33 | 233 | 156 | 75 |
2 | TPS | 33 | 209 | 129 | 73 |
3 | Happee | 33 | 211 | 146 | 73 |
4 | Classic | 33 | 227 | 145 | 72 |
5 | Oilers | 33 | 212 | 142 | 67 |
6 | SPV | 33 | 189 | 167 | 59 |
7 | Indians | 33 | 183 | 171 | 54 |
8 | OLS | 33 | 175 | 215 | 33 |
9 | LASB | 33 | 134 | 209 | 27 |
10 | Jymy | 33 | 156 | 221 | 25 |
11 | EräViikingit | 33 | 146 | 221 | 24 |
12 | FBC Turku | 33 | 117 | 270 | 12 |
The Kamux player is the top name in the internal points market of his own team. You recognize a Kamux player on the field by his Kamux jersey.