# | Team | GP | GF | GA | PTS |
---|---|---|---|---|---|
1 | TPS | 17 | 158 | 43 | 51 |
2 | Classic | 17 | 110 | 55 | 41 |
3 | PSS | 18 | 94 | 62 | 33 |
4 | EräViikingit | 18 | 69 | 62 | 28 |
5 | SB-Pro | 19 | 64 | 68 | 24 |
6 | SSRA | 18 | 68 | 88 | 21 |
7 | FBC Loisto | 18 | 69 | 109 | 17 |
8 | Koovee | 19 | 45 | 190 | 1 |
# | Team | GP | GF | GA | PTS |
---|---|---|---|---|---|
1 | SaiPa | 19 | 128 | 57 | 47 |
2 | Welhot | 19 | 85 | 75 | 36 |
3 | Jokerit | 20 | 89 | 89 | 35 |
4 | O2-Jyväskylä | 18 | 94 | 72 | 32 |
5 | ÅIF | 19 | 68 | 77 | 26 |
6 | Pirkat | 18 | 78 | 89 | 24 |
7 | Helsinki United | 17 | 49 | 63 | 19 |
8 | Blue Fox | 18 | 47 | 116 | 3 |
The Kamux player is the top name in the internal points market of his own team. You recognize a Kamux player on the field by his Kamux jersey.
The Kamux player is the top name in the internal points market of his own team. You recognize a Kamux player on the field by his Kamux jersey.