Tuomas Harjula

Kausi 2025-2026
Kausi 2025-2026
F-Liigakaudella 2025-2026 Tuomas Harjula nähdään Indians-paidassa numerolla 15. 30-vuotiaan Tuomasn horoskooppi on kauris. Tuomas on pelannut F-Liigaa aiemmin myös joukkueissa: Indians (2024-2025), Indians (2023-2024), Indians (2022-2023), Indians (2021-2022), Indians (2020-2021).
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 28 | 5 | 11 | 16 | 2 | 48 | 10.42 | 52 | 33 | 19 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 28 | 5 | 11 | 16 | 2 | 48 | 10.42 | 52 | 33 | 19 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 33 | 8 | 14 | 22 | 0 | 49 | 16.33 | 80 | 43 | 37 |
| Pudotuspelit | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 11 | 2 | 4 | 6 | 0 | 12 | 16.67 | 18 | 19 | -1 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 33 | 8 | 14 | 22 | 0 | 49 | 16.33 | 80 | 43 | 37 |
| Pudotuspelit | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 11 | 2 | 4 | 6 | 0 | 12 | 16.67 | 18 | 19 | -1 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 33 | 1 | 15 | 16 | 0 | 50 | 2 | 64 | 49 | 15 |
| Pudotuspelit | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 13 | 1 | 4 | 5 | 0 | 14 | 7.14 | 24 | 24 | 0 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 33 | 1 | 15 | 16 | 0 | 50 | 2 | 64 | 49 | 15 |
| Pudotuspelit | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 13 | 1 | 4 | 5 | 0 | 14 | 7.14 | 24 | 24 | 0 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 33 | 8 | 12 | 20 | 2 | 40 | 20 | 53 | 56 | -3 |
| Play offs | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 5 | 1 | 0 | 1 | 4 | 2 | 50 | 2 | 12 | -10 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 33 | 8 | 12 | 20 | 2 | 40 | 20 | 53 | 56 | -3 |
| Play offs | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 5 | 1 | 0 | 1 | 4 | 2 | 50 | 2 | 12 | -10 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 26 | 7 | 12 | 19 | 0 | 50 | 14 | 68 | 44 | 24 |
| Play offs | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 5 | 2 | 1 | 3 | 0 | 14 | 14.29 | 7 | 12 | -5 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 26 | 7 | 12 | 19 | 0 | 50 | 14 | 68 | 44 | 24 |
| Play offs | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 5 | 2 | 1 | 3 | 0 | 14 | 14.29 | 7 | 12 | -5 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 23 | 6 | 8 | 14 | 0 | 32 | 18.75 | 61 | 40 | 21 |
| Play offs | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 5 | 0 | 4 | 4 | 0 | 9 | 0 | 14 | 11 | 3 |
| Runkosarja | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 23 | 6 | 8 | 14 | 0 | 32 | 18.75 | 61 | 40 | 21 |
| Play offs | PO | M | S | P | R | L | L% | + | – | +/- |
| Indians | 5 | 0 | 4 | 4 | 0 | 9 | 0 | 14 | 11 | 3 |

