
Leaderboards
Powered by
Standings
Men
| Team | GP | W | OTW | GD | P | |
|---|---|---|---|---|---|---|
| 1 | SPV | 12 | 11 | 1 | 69 | 35 |
| 2 | Nokian KrP | 13 | 9 | 2 | 52 | 31 |
| 3 | Classic | 11 | 9 | 1 | 84 | 29 |
| 4 | Oilers | 11 | 9 | 0 | 74 | 28 |
| 5 | Indians | 11 | 6 | 1 | 26 | 22 |
| 6 | O2-Jyväskylä | 12 | 4 | 1 | -30 | 15 |
| 7 | EräViikingit | 11 | 4 | 0 | -20 | 13 |
| 8 | OLS | 11 | 3 | 0 | -29 | 11 |
| 9 | Hawks | 12 | 3 | 0 | -39 | 10 |
| 10 | TPS | 13 | 2 | 2 | -33 | 10 |
| 11 | Jymy | 10 | 1 | 1 | -52 | 5 |
| 12 | LASB | 13 | 0 | 0 | -102 | 1 |
Women
| Team | GP | W | OTW | GD | P | |
|---|---|---|---|---|---|---|
| 1 | Classic | 10 | 9 | 1 | 47 | 29 |
| 2 | TPS | 12 | 9 | 0 | 81 | 27 |
| 3 | SSRA | 11 | 8 | 0 | 20 | 24 |
| 4 | FBC Loisto | 11 | 7 | 1 | 19 | 23 |
| 5 | EräViikingit | 10 | 7 | 0 | 26 | 21 |
| 6 | SB-Pro | 9 | 5 | 1 | 3 | 18 |
| 7 | Koovee | 11 | 3 | 0 | -33 | 10 |
| 8 | SBS Wirmo | 10 | 3 | 0 | -20 | 9 |
| 9 | Pirkat | 10 | 2 | 1 | -20 | 8 |
| 10 | Northern Stars | 10 | 2 | 0 | -24 | 7 |
| 11 | PSS | 9 | 2 | 0 | -52 | 6 |
| 12 | SPV | 9 | 0 | 0 | -47 | 1 |
Synsam player is the top name on their team’s internal scoring leaderboard.
You will recognize them on the field by their Synsam jersey.
Player of the month
National team coaches select the players of the month from the F-Liiga every month.





























































SPV
Nokian KrP
Classic
Oilers
Indians
O2-Jyväskylä
EräViikingit
OLS
Hawks
TPS
Jymy
LASB
Classic
TPS
SSRA
FBC Loisto
EräViikingit
SB-Pro
Koovee
SBS Wirmo
Pirkat
Northern Stars
PSS
SPV













